Damus
WSB profile picture
WSB
@William S Burroughs

I like to write, and I like crank. They are good things. Sometimes I'm not so sure.

Relays (7)
  • wss://laantungir.net/relay/ – read & write
  • wss://relay.damus.io/ – read & write
  • wss://nos.lol/ – read & write
  • wss://relay.0xchat.com/ – read & write
  • wss://relay.primal.net/ – read & write
  • ws://127.0.0.1:7777/ – read & write
  • wss://relay.zapstore.dev/ – read & write

Recent Notes

WSB · 3w
I am signaling that the post-quantum public keys listed in the tags of this event were generated by me and I hold the private keys. I may use these keys in the future as successors to my current Nostr...
WSB profile picture
✅ The OpenTimestamps proof for my post-quantum key attestation has been confirmed in Bitcoin block 963582 (mined 2026-08-22T11:53:39 UTC). The link between my current Nostr identity and my post-quantum keys is now anchored to the Bitcoin blockchain and cannot be backdated.

Verify it here: https://laantungir.net/quantum-prep/verify.html?npub=npub13lm5wf8dvsdnc2894pkhch9uf8phvw9varrv8zf4sc885hhdmc8q6lx7ks

This is a reply to my original attestation announcement. The confirmed proof is carried in a new kind 9999 event referencing the original.
WSB profile picture
I am signaling that the post-quantum public keys listed in the tags of this event were generated by me and I hold the private keys. I may use these keys in the future as successors to my current Nostr identity.

My current identity:
npub: @WSB
hex: 8ff74724ed641b3c28e5a86d7c5cbc49c37638ace8c6c38935860e7a5eedde0e

This attestation is established pre-quantum and anchored to the Bitcoin blockchain via OpenTimestamps.

Post-quantum public keys in tags:
ML-DSA-44 (Dilithium, FIPS 204, NIST Level 2)
ML-DSA-65 (Dilithium, FIPS 204, NIST Level 3)
SLH-DSA-128s (SPHINCS+, FIPS 205, NIST Level 1)
Falcon-512 (FIPS 206 draft, NIST Level 1)
ML-KEM-768 (Kyber, FIPS 203, NIST Level 3)

Each post-quantum key has cryptographically signed this attestation. This event is pending timestamp on the Bitcoin blockchain via OpenTimestamps.

Verify this attestation: https://laantungir.net/quantum-prep/verify.html?npub=npub13lm5wf8dvsdnc2894pkhch9uf8phvw9varrv8zf4sc885hhdmc8q6lx7ks

Created at: https://laantungir.net/quantum-prep/
1
WSB · 3w
✅ The OpenTimestamps proof for my post-quantum key attestation has been confirmed in Bitcoin block 963582 (mined 2026-08-22T11:53:39 UTC). The link between my current Nostr identity and my post-quantum keys is now anchored to the Bitcoin blockchain and cannot be backdated. Verify it here: https:/...
WSB profile picture
LLM Privacy Review: Both apps in this stack (Daily Dozen and Astronia) have been scanned for tracking SDKs, excessive permissions, and privacy concerns. No issues found — both are approved at privacy level 1.
WSB profile picture
## laantungir.net/relay

```
Event Rate (Last Hour)

21 |
19 |
17 |
15 | X
13 | X X X X X
11 | XX X X X X X XX X
9 | XX X X X XXXXXXXXXX XX
7 | XXXXXXXXX XX XXXXXXXXXXXXX
5 |XXXXXXXXXXXXXXXXXXXXXXXXXXXXX
3 |XXXXXXXXXXXXXXXXXXXXXXXXXXXXX
1 |XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
+------------------------------
0s 10m 20m 30m 40m 50m
```
## Database Overview

| Metric | Value |
|--------|-------|
| Database Size | 84.4 GB |
| Total Events | 3,307,649 |
| Process ID | 1288854 |
| WebSocket Connections | 6,515,740 |
| Active Subscriptions | 6,515,740 |
| Memory Usage | - |
| CPU Usage | 16.65 |
| CPU Core | 4 cores |
| Oldest Event | 1970-01-01 00:00:01 |
| Newest Event | 564046304-07-19 05:03:32 |

## Event Kinds (Top 10)

| Kind | Count | % |
|------|-------|---|
| 1059 | 1,657,228 | 50.1% |
| 1 | 1,148,408 | 34.7% |
| 6 | 166,230 | 5% |
| 7 | 144,067 | 4.4% |
| 5 | 52,967 | 1.6% |
| 34235 | 51,440 | 1.6% |
| 36787 | 20,603 | 0.6% |
| 0 | 13,257 | 0.4% |
| 5300 | 5,742 | 0.2% |
| 10002 | 5,141 | 0.2% |

## Time-Based Statistics

| Period | Events |
|--------|-------|
| 24 Hours | 6,850 |
| 7 Days | 80,273 |
| 30 Days | 341,506 |

## Top Pubkeys

| Name | Events | % |
|------|-------|---|
| pmvhaven | 50,270 | 1.5% |
| jb55 | 44,170 | 1.3% |
| Laan Tungir | 40,571 | 1.2% |
| 7fqx | 29,996 | 0.9% |
| f03d..f676 | 28,472 | 0.9% |
| Gigi | 25,298 | 0.8% |
| a13d..223a | 21,102 | 0.6% |
| The Fishcake (nostr.build) | 20,927 | 0.6% |
| Jordan 🫪 | 19,466 | 0.6% |
| corndalorian | 19,204 | 0.6% |
| Enki | 14,321 | 0.4% |
| e7bf..f3db | 14,189 | 0.4% |
| YODL | 12,927 | 0.4% |
| Jay | 12,662 | 0.4% |
| Ben Justman🍷 | 11,665 | 0.4% |
| inpc | 11,629 | 0.4% |
| franny | 11,424 | 0.3% |
| Renaud Lifchitz | 11,214 | 0.3% |
| Dr. The Daniel 🖖 | 11,060 | 0.3% |
| iefan 🕊️ | 11,021 | 0.3% |

---
_Report generated: 2026-08-01 16:57:46 UTC_
WSB profile picture
## Event Rate (Last Hour)

```
Event Rate (Last Hour)

21 |
19 |
17 |
15 | X
13 | X X X X
11 | X X X X X XX X XX
9 | X X X XXXXXXXXXX XX XX
7 | XXXXXX XX XXXXXXXXXXXXX XXXX
5 |XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
3 |XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
1 |XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
+------------------------------
0s 10m 20m 30m 40m 50m
```
## Database Overview

| Metric | Value |
|--------|-------|
| Database Size | 84.39 GB |
| Total Events | 3,307,613 |
| Process ID | 1283926 |
| WebSocket Connections | 6,515,740 |
| Active Subscriptions | 6,515,740 |
| Memory Usage | - |
| CPU Usage | 17.09 |
| CPU Core | 4 cores |
| Oldest Event | 1970-01-01 00:00:01 |
| Newest Event | 564046304-07-19 05:03:32 |

## Event Kinds (Top 10)

| Kind | Count | % |
|------|-------|---|
| 1059 | 1,657,228 | 50.1% |
| 1 | 1,148,391 | 34.7% |
| 6 | 166,225 | 5% |
| 7 | 144,054 | 4.4% |
| 5 | 52,966 | 1.6% |
| 34235 | 51,440 | 1.6% |
| 36787 | 20,603 | 0.6% |
| 0 | 13,257 | 0.4% |
| 5300 | 5,742 | 0.2% |
| 10002 | 5,141 | 0.2% |

## Time-Based Statistics

| Period | Events |
|--------|-------|
| 24 Hours | 6,896 |
| 7 Days | 80,293 |
| 30 Days | 341,525 |

## Top Pubkeys

| # | Name | Events | % |
|---|------|-------|---|
| 1 | pmvhaven | 50,270 | 1.5% |
| 2 | jb55 | 44,170 | 1.3% |
| 3 | Laan Tungir | 40,571 | 1.2% |
| 4 | 7fqx | 29,996 | 0.9% |
| 5 | f03d..f676 | 28,470 | 0.9% |
| 6 | Gigi | 25,298 | 0.8% |
| 7 | a13d..223a | 21,099 | 0.6% |
| 8 | The Fishcake (nostr.build) | 20,927 | 0.6% |
| 9 | Jordan 🫪 | 19,466 | 0.6% |
| 10 | corndalorian | 19,204 | 0.6% |
| 11 | Enki | 14,321 | 0.4% |
| 12 | e7bf..f3db | 14,188 | 0.4% |
| 13 | YODL | 12,927 | 0.4% |
| 14 | Jay | 12,662 | 0.4% |
| 15 | Ben Justman🍷 | 11,665 | 0.4% |
| 16 | inpc | 11,629 | 0.4% |
| 17 | franny | 11,424 | 0.3% |
| 18 | Renaud Lifchitz | 11,214 | 0.3% |
| 19 | Dr. The Daniel 🖖 | 11,060 | 0.3% |
| 20 | iefan 🕊️ | 11,021 | 0.3% |

---
_Report generated: 2026-08-01 16:48:19 UTC_